1
/
の
1
GE
GE reusable biopsy needle guide for linear ultrasound transducer L3-12, L3-12-D, biopsy needle bracket
GE reusable biopsy needle guide for linear ultrasound transducer L3-12, L3-12-D, biopsy needle bracket
通常価格
$900.00 USD
通常価格
$900.00 USD
セール価格
$900.00 USD
単価
/
あたり
受取状況を読み込めませんでした
GE reusable biopsy needle guide for linear ultrasound transducer L3-12, L3-12-D, biopsy needle bracket
Technical Specification |
|
Product Description: |
Reusable Biopsy Needle Guide |
Compatibale Brand: |
GE |
Compatibale Probe: |
L3-12, L3-12-D |
| Material: | Medical Stainless Steel |
|
Transducer Type: Linear Needle Sizes: 11-23G Channel Length: 3.5cm
|
|
Features and Benefits
- Integral design without any accessories
- High grade medical stainless steel
- Artificial polishing
- Supporting accurate and angle adjustable biopsy
- Matching a wide range of needle gauges
- Simple pressing, quick release
Packaging & Shipping
Package Dimension: 310*140*90 mm
| Biopsy Needle brackets for GE Healthcare ultrasound transducers available | |||
| SN | Transducer Type | Transducer Model | Remark |
| 1 | Convex, Micro-convex Array Transducer (Transabdominal) | C2-6b-D | |
| 2 | 3.5C(348C) | ||
| 3 | 548C | ||
| 4 | 3.5CS | ||
| 5 | AC2-5 | ||
| 6 | 3CRF | ||
| 7 | 4C | ||
| 8 | 4C-A | ||
| 9 | 4C-D | ||
| 10 | 4C-RS | ||
| 11 | 4C-SC | ||
| 12 | AB2-5 | ||
| 13 | AB2-7 | ||
| 14 | AB2-7-D | ||
| 15 | AB2-7-RS | ||
| 16 | C1-5-D | ||
| 17 | C1-5-RS | ||
| 18 | C1-6-D | ||
| 19 | C1-6VN-D | ||
| 20 | C2-5 | ||
| 21 | C2-9-D | ||
| 22 | C2-9VN-D | ||
| 23 | C358 | ||
| 24 | 3C(3Cb) | ||
| 25 | 3C-RS | ||
| 26 | C36 | ||
| 27 | C364 | ||
| 28 | C4-8-D | ||
| 29 | 8C | ||
| 30 | 8C-RS | ||
| 31 | C2-7VN-D | ||
| 32 | C2-7-D | ||
| 33 | High-frequency Linear Array Transducer (Superficial) | 10L(739L) | |
| 34 | 11L | ||
| 35 | 12L | ||
| 36 | 11L-D | ||
| 37 | 12L-RS | ||
| 38 | 12L-SC | ||
| 39 | 12L(LA39) | ||
| 40 | 7.5L-RC | ||
| 41 | 8L | ||
| 42 | 8L-RS | ||
| 43 | 9L | ||
| 44 | 9L-D | ||
| 45 | 9L-RS | ||
| 46 | ML6-15-D | ||
| 47 | SP6-12 | ||
| 48 | L3-12-D | ||
| 49 | L8-18i-D | ||
| 50 | L4-12t-RS | ||
| 51 | L12n-RS | ||
| 52 | L12n-SC | ||
| 53 | Endocavity transducer | BE9C | |
| 54 | BE9CS | ||
| 55 | E72 | ||
| 56 | E721 | ||
| 57 | MTZ | ||
| 58 | MZ | ||
| 59 | E7C-RC | ||
| 60 | E8C | ||
| 61 | E8C-RS | ||
| 62 | E8CS | ||
| 63 | IC5-9-D | ||
| 64 | IC5-9H | ||
| 65 | ERB | ||
| 66 | IC5-9 | ||
| 67 | IC9-RS | ||
| 68 | IC9 | ||
| 69 | Phased Array transducer (Cardiology) | 12S | |
| 70 | 3Sc | ||
| 71 | 3Sc-RS | ||
| 72 | 3S-D | ||
| 73 | 5S | ||
| 74 | 5S-RS | ||
| 75 | 3SP-D | ||
| 76 | 6S | ||
| 77 | M5S | ||
| 78 | M5S-D | ||
| 79 | M5Sc-D | ||
| 80 | M5Sc | ||
| 81 | S1-5 | ||
| 82 | S1-5-D | ||
| 83 | M3S | ||
| 84 | M4S | ||
| 85 | 4D Volumetric Probe (Abdominal & Superficial) | RAB4-8-D | |
| 86 | RAB4-8-RS | ||
| 87 | RAB4-8L | ||
| 88 | RAB2-5-D | ||
| 89 | RAB2-5-RS | ||
| 90 | RAB6-D | ||
| 91 | RAB6-RS | ||
| 92 | RAB2-6-RS | ||
| 93 | RSP6-16-D | ||
| 94 | eM6C | ||
| 95 | RM6C | ||
| 96 | RM6C-D | ||
| 97 | 4D Volumetric transducer (Endocavity) | RIC5-9-D | |
| 98 | RIC5-9-RS | ||
| 99 | RIC5-9W-RS | ||
| 100 | RIC6-12-D | ||
| 101 | RIC5-9A-RS | ||
| 102 | Biplane transducer | BE9C | |
| 103 | BE9CS | ||
| 104 | BE9CS-RS | ||
| 105 | BE9CS-D | ||
| 106 | ERB | ||
Share
