1
/
su
1
MEDISON
Samsung reusable biopsy needle guide for endocavity transducer EC4-9/10ED EC4-9/13CD EC4-9/10R EC4-9ED
Samsung reusable biopsy needle guide for endocavity transducer EC4-9/10ED EC4-9/13CD EC4-9/10R EC4-9ED
Prezzo di listino
$430.00 USD
Prezzo di listino
$430.00 USD
Prezzo scontato
$430.00 USD
Prezzo unitario
/
per
Impossibile caricare la disponibilità di ritiro
SAMSUNG EC4-9/10ED EC4-9/13CD Reusable Endocavity Needle Guides bracket
Product Description
- 1. This reusable endocavity needle guide is for use with SAMSUNG EC4-9/10ED,EC4-9/13CD transducer.
- 2. It's designed easy to operate and stably attach to the transducer during the interventional procedure.
- 3. A cleaning brush is included in the package.
- 4. Guide channel length is 14cm and suitable for needles 16-18G.
- 5. Using 316L high grade stainless steel,the needle guide is very corrosion resistant;please follow the sterilization procedures as specified in the user manual.
- Integral design without any accessories
- High grade medical stainless steel
- Artificial polishing
- Supporting accurate and angle adjustable biopsy
- Matching a wide range of needle gauges
- Simple pressing, quick release
Packaging & Shipping
Package Dimension: 310*140*90 mm
| Biopsy Needle brackets for Samsung Medison ultrasound transducers available | |||
| SN | Transducer Type | Transducer Model | Remark |
| 1 | Convex, micro-convex array transducer (transabdominal) | C1-4 | |
| 2 | C1-4EC | ||
| 3 | C2-8 | ||
| 4 | CN2-8 | ||
| 5 | C2-6 | ||
| 6 | C2-6IC | ||
| 7 | C3-7ED | ||
| 8 | CA1-7A | ||
| 9 | CA1-7AD | ||
| 10 | CA1-7SD | ||
| 11 | CF4-9 | ||
| 12 | CS1-4 | ||
| 13 | CA3-10A | ||
| 14 | SC1-6 | ||
| 15 | C2-8A | ||
| 16 | CA2-8A | ||
| 17 | CA2-8AD | ||
| 18 | CA2-9A | ||
| 19 | CA2-9AD | ||
| 20 | CF2-8 | ||
| 21 | High-frequency linear array transducer (Superficial) | L5-13 | |
| 22 | L5-13IS | ||
| 23 | L6-12IS | ||
| 24 | L7-16IS | ||
| 25 | L8-15IS | ||
| 26 | HL5-12ED | ||
| 27 | L3-12A | ||
| 28 | LA3-12A | ||
| 29 | LA3-14AD | ||
| 30 | L5-13/50 | ||
| 31 | L3-8 | ||
| 32 | L4-7 | ||
| 33 | LA2-9A | ||
| 34 | LN5-12/40 | ||
| 35 | LE5-12 | ||
| 36 | LN5-12 | ||
| 37 | LA4-18B | ||
| 38 | LA4-18BD | ||
| 39 | LM4-15B | ||
| 40 | LA3-16A | ||
| 41 | LA3-16AD | ||
| 42 | Endocavity transducer (transvaginal probe / transrectal probe) | EC4-9/10ED | |
| 43 | EC4-9/13CD | ||
| 44 | EC4-9/10R | ||
| 45 | EC4-9ED | ||
| 46 | EC4-9IS | ||
| 47 | EC4-9ES | ||
| 48 | ER4-9ES | ||
| 49 | ER4-9/10ED | ||
| 50 | EV4-9/10ED | ||
| 51 | EVN4-9 | ||
| 52 | ER4-9 | ||
| 53 | NEV4-9ES | ||
| 54 | NER4-9ES | ||
| 55 | E3-12A | ||
| 56 | VR5-9 | ||
| 57 | EA2-11B | ||
| 58 | EA2-11AR | ||
| 59 | Phased array transducer (Cardiology) | P1-4 | |
| 60 | PE2-4 | ||
| 61 | P3-8CA | ||
| 62 | PA1-5A | ||
| 63 | 4D volumetric transducer (Abdominal & Superficial) | V4-8 | |
| 64 | VE4-8 | ||
| 65 | 3D2-6ET | ||
| 66 | 3D4-8ET | ||
| 67 | CV1-8A | ||
| 68 | V6-12 | ||
| 69 | LV3-14A | ||
| 70 | 4D endocavity transducer (transvaginal / transrectal) | 3D4-9 | |
| 71 | 3D4-9ES | ||
| 72 | V5-9 | ||
| 73 | EV3-10B | ||
Share
