1
/
の
1
Mindray
Mindray Convex Needle Guide & Puncture Adapter for 3C5A, 3C5, 3C5s, 3C5P transducer
Mindray Convex Needle Guide & Puncture Adapter for 3C5A, 3C5, 3C5s, 3C5P transducer
通常価格
$430.00 USD
通常価格
$430.00 USD
セール価格
$430.00 USD
単価
/
あたり
受取状況を読み込めませんでした
Mindray Convex Needle Guide & Puncture Adapter for 3C5A, 3C5, 3C5s, 3C5P transducer
| Technical Parameter | |
| Product Description: | Reusable Biopsy Needle Guide |
| Compatibale Brand: | Mindray |
| Compatibale Probe: | 3C5A, 3C5, 3C5s, 3C5P |
| Material: | Medical Stainless Steel |
| Guide channel length: | 3.5CM |
| Gauge Size: | 14-22G |
Features and Benefits
- Integral design without any accessories
- High grade medical stainless steel
- Artificial polishing
- Supporting accurate and angle adjustable biopsy
- Matching a wide range of needle gauges
- Simple pressing, quick release
Packaging & Shipping
Package Dimension: 310*140*90 mm
| Biopsy needle brackets for Mindray ultrasound transducers available | |||
| SN | Transducer Type | Transducer Model | Remark |
| 1 | Convex, micro-convex array transducer (transabdominal) | 35C50EA | |
| 2 | 35C50EB | ||
| 3 | 35C50P | ||
| 4 | 3C1 | ||
| 5 | 3C1s | ||
| 6 | 3C5A | ||
| 7 | 3C5 | ||
| 8 | 3C5s | ||
| 9 | 3C5P | ||
| 10 | 65C15EA | ||
| 11 | 6C2 | ||
| 12 | 6C2s | ||
| 13 | 6C2P | ||
| 14 | C11-3s | ||
| 15 | C11-3E | ||
| 16 | C11-3U | ||
| 17 | C5-1s | ||
| 18 | C5-1U | ||
| 19 | SC6-1U | ||
| 20 | C5-2 | ||
| 21 | C5-2s | ||
| 22 | C5-2E | ||
| 23 | C6-2GE | ||
| 24 | C6-2Gs | ||
| 25 | C6-2GU | ||
| 26 | C7-3E | ||
| 27 | SC5-1E | ||
| 28 | SC5-1U | ||
| 29 | C6-2(Zonare) | ||
| 30 | C4-1(Zonare) | ||
| 31 | C9-3(Zonare) | ||
| 32 | SC8-2U | ||
| 33 | High-frequency linear array transducer (Superficial) | 75L38EA | |
| 34 | 75L38EB | ||
| 35 | 75L38EA | ||
| 36 | 75L38EB | ||
| 37 | 75L38P | ||
| 38 | 7L4(s) | ||
| 39 | 7L4A | ||
| 40 | 7L4P | ||
| 41 | 10L4(s) | ||
| 42 | 7L5(s) | ||
| 43 | 7L5P | ||
| 44 | L7-3(s) | ||
| 45 | L7-3E | ||
| 46 | L11-4(s) | ||
| 47 | L12-4(s) | ||
| 48 | L12-3E | ||
| 49 | L14-6Ns | ||
| 50 | L14-6NE | ||
| 51 | L14-6Ws | ||
| 52 | L14-6WE | ||
| 53 | L14-6WU | ||
| 54 | 75L53EA (HA) | ||
| 55 | L10-3E | ||
| 56 | L10-3s | ||
| 57 | L11-3U | ||
| 58 | LM14-6E | ||
| 59 | LM14-6s | ||
| 60 | LM16-4U | ||
| 61 | L20-5 | ||
| 62 | L20-5s | ||
| 63 | L20-5U | ||
| 64 | LM15-6U | ||
| 65 | L12-3RC | ||
| 66 | L14-3U | ||
| 67 | L14-6(s) | ||
| 68 | L14-6P | ||
| 69 | L14-6E | ||
| 70 | 10L24EA | ||
| 71 | L16-4Hs | ||
| 72 | L16-4HE | ||
| 73 | L14-5W | ||
| 74 | L14-5WU(ZONARE) | ||
| 75 | L8-3(ZONARE) | ||
| 76 | L9-3U | ||
| 77 | Endocavity transducer (transvaginal, endovaginal, transrectal, endorectal) | 65EB10EA | |
| 78 | 65EC10EA | ||
| 79 | 65EC10EB | ||
| 80 | 65EC10EC | ||
| 81 | 65EC10ED | ||
| 82 | 6CV1(s) | ||
| 83 | 6CV1P | ||
| 84 | CB10-4(s) | ||
| 85 | CB10-4P | ||
| 86 | CB10-4E | ||
| 87 | CB10-4A | ||
| 88 | V10-4(s) | ||
| 89 | V10-4B(s) | ||
| 90 | V10-4BP | ||
| 91 | V11-3Ws | ||
| 92 | V11-3(E) | ||
| 93 | V11-3B(E) | ||
| 94 | V11-3W(E) | ||
| 95 | V11-3HU | ||
| 96 | E9-3 | ||
| 97 | V11-3HE | ||
| 98 | E9-4(ZONARE) | ||
| 99 | Phased Array transducer (Cardiology) | 2P2(s) | |
| 100 | 2P2P | ||
| 101 | P4-2(s) | ||
| 102 | P4-2E | ||
| 103 | P4-2NE | ||
| 104 | SP5-1s | ||
| 105 | SP5-1E | ||
| 106 | SP5-1U | ||
| 107 | P7-3 | ||
| 108 | P7-3s | ||
| 109 | P7-3E | ||
| 110 | 4D volumetric transducer (Endocavity) | DE10-3 | |
| 111 | DE10-3E | ||
| 112 | DE10-3U | ||
| 113 | DE10-3WU | ||
| 114 | Biplane transducer | 6LB7(s) | |
| 115 | 6LB7P | ||
| 116 | 6LE7(s) | ||
| 117 | 6LE7P | ||
| 118 | 65EL60EA | ||
Share
